| Firewall Inspection Throughput | 1.3 Gbps |
| Application Inspection Throughput | 1.2 Gbps |
| IPS Throughput | 900 Mbps |
| Threat Prevention Throughput | 600 Mbps |
| VPN Throughput | 900 Mbps |
| Maximum Connections | 150,000 |
| New Connections / Sec | 6,000 |
| Ethernet Ports | 7x1-GbE |
| USB Ports | 1 USB |
| SFP / SFP+ Ports | ╳ |
| Expansion Slot | ╳ |
| Wi-Fi Option | 802.11a/b/g/n applies to TZ400W only |
| Wireless WAN Support | WWAN USB module support (LTE / 4G / 3G) |
| Power over Ethernet (PoE) Support | ╳ |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd
