| Firewall Inspection Throughput | 750 Mbps |
| Application Inspection Throughput | 375 Mbps |
| IPS Throughput | 300 Mbps |
| Threat Prevention Throughput | 235 Mbps |
| VPN Throughput | 300 Mbps |
| Maximum Connections | 100,000 |
| New Connections / Sec | 5,000 |
| Ethernet Ports | 5x1-GbE |
| USB Ports | 1 x USB |
| SFP / SFP+ Ports | ╳ |
| Expansion Slot | ╳ |
| Wi-Fi Option | 802.11a/b/g/n applies to TZ300W only |
| Wireless WAN Support | WWAN USB module support (LTE / 4G / 3G) |
| Power over Ethernet (PoE) Support | 2 ports (2 PoE or 1 PoE+) applies to TZ300P only |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd
